<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KM News™ &#187; BI</title>
	<atom:link href="http://www.kmnews.com/category/bi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kmnews.com</link>
	<description>Knowledge Management News™ is a an information repository dedicated to Knowledge, Content, Information, and Identity Management.</description>
	<lastBuildDate>Thu, 22 Sep 2011 00:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Very Sad News</title>
		<link>http://www.kmnews.com/2007/12/17/very-sad-news/</link>
		<comments>http://www.kmnews.com/2007/12/17/very-sad-news/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 14:36:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[People News]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[tacit knowledge]]></category>

		<guid isPermaLink="false">http://www.kmnews.com/wordpress/?p=27</guid>
		<description><![CDATA[It is with profound sadness that I report the passing of Dr. Cyril Brookes.]]></description>
		<wfw:commentRss>http://www.kmnews.com/2007/12/17/very-sad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding What You Know</title>
		<link>http://www.kmnews.com/2007/10/24/understanding-what-you-know/</link>
		<comments>http://www.kmnews.com/2007/10/24/understanding-what-you-know/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 12:33:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[tacit knowledge]]></category>

		<guid isPermaLink="false">http://www.kmnews.com/wordpress/?p=28</guid>
		<description><![CDATA[




Is intuition in business enough?
The Wall Street Journal yesterday (23 October 2007) had an interesting article/interview with Tom Davenport about business intuition vs. business intelligence.Â  The article, Understanding What You Know (subscription may be required) doesn&#8217;t discount intuition, but it more correctly focuses on how organizations are now actively using the data about their business [...]]]></description>
		<wfw:commentRss>http://www.kmnews.com/2007/10/24/understanding-what-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Saves the day</title>
		<link>http://www.kmnews.com/2007/08/16/bi-saves-the-day/</link>
		<comments>http://www.kmnews.com/2007/08/16/bi-saves-the-day/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 18:58:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.kmnews.com/wordpress/?p=35</guid>
		<description><![CDATA[




El Reg has an article that clearly shows how great value can be delivered from a BI system.
Having experienced first hand some of Overstock.com&#8217;s ERP woes back in 2005 I dug into this story from El Reg.
Ending a nightmare &#8211; Overstock&#8217;s data center journey
Some would argue the article highlights the difficulty of implementing ERP, but [...]]]></description>
		<wfw:commentRss>http://www.kmnews.com/2007/08/16/bi-saves-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

